Subway #30 The Beast
The Beast is a hearty sandwich with various meats, including pepperoni, salami, turkey, ham, and roast beef. It’s topped with double provolone cheese, fresh vegetables, and a tangy MVP Parmesan Vinaigrette sauce, all served on your choice of bread. This sandwich is perfect for those who love a flavorful and filling meal.
The name of this sub makes it clear how famous and popular it is. The Beast has 730 calories, 44g total fat, 2080mg sodium, and 7g total sugar with 2g added sugar.

The Beast
$11.19 – 740 Kcal
Nutrition
Calories 3574_cfb536-59> | 730 kcal 3574_e42c47-e0> |
Total Fat 3574_0d09bf-40> | 44g 3574_188720-2a> |
Saturated Fat 3574_678110-8d> | 14g 3574_4a361a-39> |
Trans Fat 3574_009b69-98> | 1g 3574_48a95b-31> |
Cholesterol 3574_124503-d8> | 115mg 3574_8e9164-44> |
Sodium 3574_8cdbf6-aa> | 2080mg 3574_21e11f-5c> |
Total Carbohydrates 3574_3d1c82-3e> | 45g 3574_48f1ca-1e> |
Dietary Fiber 3574_9686c0-73> | 3g 3574_4fa90a-53> |
Sugars 3574_999716-10> | 7g 3574_f5f1e9-4d> |
Added Sugars 3574_88a27d-a7> | 5g 3574_bf580b-ad> |
Protein 3574_b24d88-14> | 40g 3574_9adbc8-d7> |
Vitamin A 3574_2e9c56-c6> | 20% DV 3574_77879d-c9> |
Vitamin C 3574_5233dc-62> | 25% DV 3574_d1e426-6f> |
Calcium 3574_6cf09f-f4> | 20% DV 3574_9e5e8b-a2> |
Iron 3574_8c0444-d2> | 20% DV 3574_8019ec-02> |
Customization Options
Bread Choices:
Cheese Options:
Vegetable Toppings:
Sauce Options:
Additional Toppings: