Subway Menu Nutritional Value for Daily Meals – Latest and Updated
Subway cares a lot for the health of their consumers. They always ensure to cater to your 2000 calories per day intake if you consume their meals regularly but, your calorie needs may vary. Here is a detailed discussion of the Subway menu nutritional value in this article.
Complete Subway Menu Nutritional Value
All this nutritional information is the latest and updated by the Subway.
SANDWICHES
6″ Subway® Series Sandwiches
Double values for footlong nutrition information (one footlong=two 6″ servings)
Deli Heroes
Sandwich | Serving Size (g) | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g)* | Cholesterol (mg) | Sodium (mg) | Carbohydrate (g) | Dietary Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin A % DV | Vitamin C % DV | Calcium % DV | Iron % DV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#15 Titan Turkey | 251 | 490 | 23 | 7 | 0 | 65 | 1310 | 40 | 2 | 5 | 3 | 30 | 20 | 15 | 20 | 10 |
17 Garlic Roast Beef | 247 | 480 | 21 | 7 | 0 | 65 | 1200 | 43 | 2 | 7 | 5 | 30 | 20 | 15 | 20 | 20 |
#30 The Beast | 317 | 730 | 44 | 14 | 1 | 115 | 2080 | 45 | 3 | 7 | 5 | 40 | 20 | 25 | 20 | 20 |
#99 Grand Slam Ham | 251 | 500 | 24 | 8 | 0 | 65 | 1340 | 43 | 2 | 6 | 4 | 28 | 20 | 15 | 20 | 15 |
Cheesesteaks
Sandwich | Serving Size (g) | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g)* | Cholesterol (mg) | Sodium (mg) | Carbohydrate (g) | Dietary Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin A % DV | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 The Philly | 192 | 500 | 25 | 9 | 1 | 85 | 1310 | 41 | 2 | 5 | 3 | 28 | 10 | 15 | 10 | 15 |
#2 The Outlaw® | 198 | 490 | 22 | 9 | 0 | 90 | 1230 | 40 | 2 | 5 | 6 | 30 | 8 | 25 | 20 | 15 |
#3 The Monster™ | 213 | 580 | 30 | 11 | 1 | 105 | 1270 | 42 | 2 | 6 | 4 | 36 | 10 | 15 | 4 | 20 |
#33 Teriyaki Blitz | 207 | 450 | 14 | 7 | 0 | 75 | 1480 | 53 | 4 | 18 | 16 | 30 | 10 | 15 | 10 | 20 |
Italianos
Sandwich | Serving Size (g) | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g)* | Cholesterol (mg) | Sodium (mg) | Carbohydrate (g) | Dietary Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin A % DV | Vitamin C % DV | Calcium % DV | Iron % DV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#4 Supreme Meats | 262 | 590 | 32 | 12 | 1 | 85 | 1810 | 44 | 3 | 7 | 4 | 30 | 20 | 25 | 20 | 20 |
#6 The Boss | 275 | 670 | 36 | 16 | 0 | 85 | 1710 | 54 | 4 | 8 | 5 | 31 | 15 | 25 | 20 | 20 |
#18 Ultimate B.M.T.® | 240 | 560 | 30 | 11 | 1 | 75 | 1570 | 43 | 3 | 6 | 4 | 27 | 20 | 25 | 20 | 15 |
#23 Hotshot Italiano | 238 | 620 | 38 | 14 | 1 | 85 | 1750 | 43 | 3 | 6 | 3 | 26 | 20 | 30 | 20 | 20 |
Chicken
Sandwich | Serving Size (g) | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g)* | Cholesterol (mg) | Sodium (mg) | Carbohydrate (g) | Dietary Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin A % DV | Vitamin C % DV | Calcium % DV | Iron % DV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#7 The MexiCali (with Smashed Avocado) | 282 | 540 | 27 | 9 | 0 | 90 | 1300 | 43 | 5 | 6 | 5 | 29 | 20 | 25 | 20 | 15 |
#7 The MexiCali (with Sliced Avocado) | 275 | 520 | 25 | 9 | 0 | 90 | 1180 | 43 | 5 | 6 | 5 | 29 | 20 | 25 | 20 | 15 |
#8 The Great Garlic | 262 | 570 | 29 | 10 | 0 | 105 | 1260 | 43 | 3 | 6 | 4 | 34 | 25 | 15 | 4 | 15 |
#16 All-Pro Sweet Onion Teriyaki | 256 | 430 | 11 | 5 | 0 | 70 | 1260 | 55 | 4 | 20 | 16 | 30 | 20 | 20 | 10 | 15 |
#20 Elite Chicken & Bacon Ranch | 262 | 570 | 29 | 10 | 0 | 105 | 1210 | 43 | 3 | 6 | 4 | 34 | 25 | 15 | 4 | 15 |
Clubs
Sandwich | Serving Size (g) | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g)* | Cholesterol (mg) | Sodium (mg) | Carbohydrate (g) | Dietary Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin A % DV | Vitamin C % DV | Calcium % DV | Iron % DV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#10 All-American Club® | 242 | 530 | 28 | 10 | 1 | 75 | 1510 | 43 | 2 | 7 | 4 | 27 | 20 | 15 | 10 | 15 |
#11 Subway Club® | 263 | 500 | 24 | 8 | 1 | 75 | 1540 | 43 | 4 | 8 | 5 | 31 | 20 | 15 | 10 | 20 |
#12 Turkey Cali Club™ (with Smashed Avocado) | 275 | 600 | 34 | 10 | 1 | 75 | 1290 | 43 | 6 | 7 | 4 | 32 | 25 | 20 | 10 | 15 |
#12 Turkey Cali Club™ (with Sliced Avocado) | 268 | 580 | 32 | 10 | 1 | 70 | 1170 | 43 | 6 | 7 | 4 | 32 | 25 | 20 | 10 | 15 |
#Pickleball Club™ | 251 | 500 | 22 | 9 | 0 | 70 | 1700 | 47 | 2 | 10 | 7 | 27 | 20 | 15 | 10 | 15 |
6″ Build Your Own Sandwiches
Double values for footlong nutrition information (one footlong=two 6″ servings)
Sandwich | Serving Size (g) | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g)* | Cholesterol (mg) | Sodium (mg) | Carbohydrate (g) | Dietary Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin A % DV | Vitamin C % DV | Calcium % DV | Iron % DV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6″ Black Forest Ham | 219 | 280 | 4 | 1 | 0 | 30 | 860 | 42 | 5 | 7 | 4 | 20 | 30 | 25 | 2 | 15 |
6″ Buffalo Chicken (with Grilled Chicken) | 254 | 380 | 12 | 3 | 0 | 55 | 1380 | 42 | 3 | 6 | 3 | 25 | 25 | 20 | 2 | 15 |
6″ Cold Cut Combo® | 219 | 320 | 10 | 3 | 0 | 45 | 1000 | 41 | 3 | 6 | 3 | 17 | 15 | 20 | 6 | 15 |
6″ Grilled Chicken | 233 | 290 | 4 | 1 | 0 | 50 | 580 | 40 | 5 | 6 | 3 | 27 | 30 | 30 | 4 | 15 |
6″ Meatball Marinara | 211 | 460 | 20 | 8 | 0 | 40 | 1110 | 50 | 4 | 8 | 4 | 20 | 10 | 20 | 6 | 20 |
6″ Oven Roasted Turkey | 219 | 270 | 4 | 1 | 0 | 25 | 820 | 40 | 5 | 6 | 4 | 21 | 30 | 25 | 2 | 15 |
6″ Roast Beef | 233 | 310 | 5 | 2 | 0 | 40 | 790 | 42 | 5 | 8 | 5 | 25 | 30 | 25 | 4 | 25 |
6″ Rotisserie-Style Chicken | 233 | 310 | 6 | 2 | 0 | 50 | 760 | 40 | 5 | 6 | 4 | 25 | 30 | 25 | 4 | 15 |
6″ Steak (Includes American Cheese) | 167 | 360 | 10 | 5 | 0 | 65 | 1040 | 40 | 2 | 5 | 3 | 26 | 6 | 15 | 6 | 15 |
6″ Tuna | 229 | 470 | 25 | 5 | 0 | 40 | 690 | 40 | 2 | 5 | 2 | 20 | 15 | 20 | 2 | 15 |
6″ Veggie Delite® | 162 | 210 | 3 | 0 | 0 | 0 | 370 | 39 | 5 | 6 | 3 | 10 | 30 | 25 | 2 | 15 |
6″ Limited Time Offer/Regional Subs**
Double values for footlong nutrition information (one footlong=two 6″ servings)
Sandwich | Serving Size (g) | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g)* | Cholesterol (mg) | Sodium (mg) | Carbohydrate (g) | Dietary Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin A % DV | Vitamin C % DV | Calcium % DV | Iron % DV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6″ Big Hot Pastrami** | 219 | 510 | 27 | 9 | 0 | 80 | 1790 | 41 | 2 | 5 | 2 | 27 | 8 | 8 | 8 | 25 |
6″ B.L.T.** | 157 | 370 | 15 | 5 | 0 | 35 | 720 | 40 | 2 | 5 | 4 | 18 | 10 | 15 | 2 | 15 |
6″ Oven Roasted Turkey and Ham** | 219 | 280 | 4 | 1 | 0 | 25 | 840 | 41 | 5 | 7 | 4 | 20 | 30 | 25 | 2 | 15 |
6″ Pizza Sub** | 171 | 460 | 24 | 10 | 1 | 60 | 1500 | 44 | 3 | 7 | 3 | 18 | 15 | 30 | 10 | 15 |
6″ Veggie Patty** | 247 | 390 | 11 | 1 | 0 | 0 | 690 | 56 | 13 | 8 | 3 | 16 | 30 | 25 | 2 | 15 |
Kids’ Mini Sub
Values include mini mulitgrain bread and all the fresh vegetables
Sub | Serving Size (g) | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g)* | Cholesterol (mg) | Sodium (mg) | Carbohydrate (g) | Dietary Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin A % DV | Vitamin C % DV | Calcium % DV | Iron % DV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Veggie Delite® | 108 | 140 | 2 | 0 | 0 | 0 | 250 | 26 | 3 | 4 | 2 | 7 | 20 | 15 | 2 | 10 |
Black Forest Ham | 137 | 180 | 3 | 1 | 0 | 15 | 490 | 27 | 3 | 4 | 3 | 12 | 20 | 15 | 2 | 10 |
Oven Roasted Turkey | 137 | 170 | 2 | 0 | 0 | 15 | 470 | 26 | 3 | 4 | 2 | 12 | 20 | 15 | 2 | 10 |
Make any Build Your Own Sandwich into a Wrap
Values include Plain wrap, select fresh vegetables and footlong meat portion
Wrap | Serving Size (g) | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g)* | Cholesterol (mg) | Sodium (mg) | Carbohydrate (g) | Dietary Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin A % DV | Vitamin C % DV | Calcium % DV | Iron % DV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Forest Ham Wrap | 307 | 440 | 11 | 2 | 0 | 55 | 1570 | 58 | 3 | 6 | 0 | 28 | 30 | 15 | 8 | 25 |
Buffalo Chicken Wrap (with Grilled Chicken) | 356 | 560 | 19 | 4 | 0 | 110 | 1800 | 56 | 3 | 5 | 2 | 42 | 30 | 15 | 8 | 25 |
Cold Cut Combo® Wrap | 314 | 530 | 23 | 5 | 0 | 95 | 1820 | 55 | 3 | 5 | 2 | 27 | 15 | 15 | 15 | 25 |
Grilled Chicken Wrap | 335 | 470 | 11 | 2 | 0 | 100 | 1010 | 54 | 3 | 5 | 1 | 42 | 30 | 20 | 8 | 25 |
Meatball Marinara Wrap | 381 | 810 | 43 | 15 | 0 | 75 | 2040 | 76 | 7 | 11 | 5 | 32 | 20 | 25 | 15 | 30 |
Oven Roasted Turkey Wrap | 307 | 420 | 10 | 2 | 1 | 55 | 1500 | 54 | 4 | 5 | 0 | 30 | 30 | 15 | 8 | 20 |
Roast Beef Wrap | 335 | 500 | 14 | 3 | 0 | 75 | 1440 | 58 | 3 | 7 | 0 | 38 | 30 | 15 | 8 | 35 |
Rotisserie-Style Chicken Wrap | 335 | 500 | 15 | 3 | 0 | 105 | 1380 | 54 | 4 | 4 | 0 | 38 | 30 | 15 | 8 | 25 |
Steak Wrap (Includes American Cheese) | 269 | 570 | 20 | 7 | 0 | 120 | 1700 | 55 | 3 | 4 | 3 | 43 | 6 | 6 | 10 | 30 |
Tuna Wrap | 335 | 820 | 54 | 8 | 1 | 75 | 1210 | 53 | 3 | 4 | 1 | 33 | 15 | 15 | 8 | 20 |
Veggie Delite® Wrap | 285 | 330 | 8 | 1 | 0 | 0 | 600 | 57 | 4 | 6 | 1 | 10 | 60 | 30 | 10 | 20 |
Make any Sandwich into a Wrap Limited Time Offer/Regional Wrap
Values include suggested wrap, select fresh vegetables and footlong meat portion
Wrap | Serving Size (g) | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g)* | Cholesterol (mg) | Sodium (mg) | Carbohydrate (g) | Dietary Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin A % DV | Vitamin C % DV | Calcium % DV | Iron % DV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6″ Big Hot Pastrami Wrap** | 363 | 860 | 53 | 15 | 0 | 150 | 2930 | 56 | 3 | 5 | 1 | 46 | 15 | 0 | 15 | 45 |
6″ B.L.T. Wrap** | 218 | 620 | 33 | 10 | 0 | 65 | 1270 | 54 | 3 | 5 | 4 | 29 | 10 | 8 | 8 | 25 |
6″ Oven Roasted Turkey and Ham Wrap** | 307 | 430 | 11 | 2 | 0 | 55 | 1540 | 56 | 4 | 5 | 1 | 29 | 30 | 15 | 8 | 20 |
6″ Pizza Sub Wrap** | 238 | 720 | 44 | 16 | 1 | 100 | 2290 | 59 | 3 | 5 | 2 | 26 | 15 | 35 | 20 | 25 |
6″ Veggie Patty** | 363 | 660 | 26 | 3 | 0 | 0 | 1230 | 87 | 19 | 8 | 1 | 21 | 30 | 15 | 8 | 20 |
SALADS
Make any Sandwich into a Salad
Values include lettuce, spinach, tomatoes, onions, green peppers, cucumbers and olives. Values do not include dressing unless noted.
SALAD | Serving Size (g) | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g)* | Cholesterol (mg) | Sodium (mg) | Carbohydrate (g) | Dietary Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin A % DV | Vitamin C % DV | Calcium % DV | Iron % DV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Forest Ham | 344 | 120 | 3 | 1 | 0 | 30 | 570 | 12 | 4 | 6 | 1 | 13 | 70 | 35 | 4 | 10 |
Buffalo Chicken (with Grilled Chicken) | 414 | 300 | 19 | 4 | 0 | 65 | 1180 | 13 | 5 | 7 | 1 | 20 | 80 | 40 | 6 | 15 |
Cold Cut Combo® | 351 | 160 | 9 | 2 | 0 | 45 | 700 | 10 | 4 | 5 | 0 | 12 | 70 | 35 | 8 | 15 |
Grilled Chicken | 358 | 130 | 3 | 1 | 0 | 50 | 280 | 10 | 4 | 5 | 0 | 19 | 70 | 40 | 6 | 10 |
Meatball Marinara | 426 | 300 | 19 | 7 | 0 | 35 | 790 | 23 | 6 | 9 | 2 | 15 | 80 | 50 | 10 | 15 |
Oven Roasted Turkey | 344 | 110 | 3 | 0 | 0 | 25 | 530 | 10 | 4 | 5 | 0 | 14 | 70 | 35 | 4 | 8 |
Roast Beef | 358 | 150 | 4 | 1 | 0 | 40 | 500 | 12 | 4 | 6 | 2 | 17 | 70 | 35 | 6 | 20 |
Rotisserie-Style Chicken | 358 | 150 | 5 | 2 | 0 | 50 | 470 | 10 | 4 | 5 | 0 | 18 | 70 | 35 | 6 | 10 |
Steak (Includes American Cheese) | 370 | 210 | 9 | 4 | 0 | 65 | 740 | 12 | 4 | 6 | 1 | 22 | 70 | 35 | 10 | 15 |
Tuna | 362 | 310 | 24 | 4 | 0 | 40 | 390 | 10 | 4 | 5 | 0 | 15 | 70 | 35 | 4 | 10 |
Veggie Delite® | 287 | 50 | 1 | 0 | 0 | 0 | 75 | 9 | 4 | 5 | 0 | 3 | 70 | 35 | 4 | 8 |
Make any Sandwich into a Salad Limited Time Offer/Regional
Values include lettuce, spinach, tomatoes, onions, green peppers, cucumbers and olives. Values do not include dressing unless noted
SALAD | Serving Size (g) | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g)* | Cholesterol (mg) | Sodium (mg) | Carbohydrate (g) | Dietary Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin A % DV | Vitamin C % DV | Calcium % DV | Iron % DV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Big Hot Pastrami** | 450 | 370 | 26 | 8 | 0 | 80 | 1670 | 14 | 5 | 7 | 0 | 24 | 80 | 35 | 10 | 25 |
B.L.T.** | 317 | 210 | 14 | 5 | 0 | 35 | 420 | 11 | 4 | 6 | 1 | 13 | 70 | 35 | 6 | 10 |
Oven Roasted Turkey & Ham** | 344 | 110 | 3 | 1 | 0 | 25 | 550 | 11 | 4 | 5 | 1 | 13 | 70 | 35 | 4 | 10 |
Pizza Sub** | 374 | 310 | 23 | 10 | 1 | 60 | 1200 | 16 | 5 | 8 | 1 | 14 | 80 | 50 | 15 | 15 |
Veggie Patty** | 372 | 220 | 10 | 1 | 0 | 0 | 390 | 26 | 12 | 7 | 0 | 9 | 70 | 35 | 4 | 8 |
Protein Bowls
Make any Footlong a Protein Bowl
Values include footlong meat portion, lettuce, spinach, tomatoes, onions, green peppers, cucumbers and olives. Values do not include dressing or cheese unless noted
Bowl | Serving Size (g) | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g)* | Cholesterol (mg) | Sodium (mg) | Carbohydrate (g) | Dietary Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin A % DV | Vitamin C % DV | Calcium % DV | Iron % DV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Forest Ham | 302 | 170 | 5 | 2 | 0 | 55 | 1050 | 12 | 3 | 6 | 2 | 21 | 60 | 30 | 4 | 10 |
Buffalo Chicken (with Grilled Chicken) | 414 | 380 | 21 | 4 | 0 | 115 | 2080 | 13 | 4 | 7 | 1 | 36 | 90 | 40 | 6 | 15 |
Cold Cut Combo® | 316 | 260 | 16 | 4 | 0 | 95 | 1310 | 9 | 3 | 5 | 1 | 20 | 60 | 30 | 10 | 15 |
Grilled Chicken | 330 | 200 | 4 | 2 | 0 | 100 | 480 | 9 | 3 | 5 | 0 | 35 | 60 | 40 | 4 | 10 |
Meatball Marinara | 469 | 560 | 37 | 14 | 0 | 75 | 1560 | 34 | 8 | 13 | 4 | 27 | 80 | 60 | 15 | 20 |
Oven Roasted Turkey | 302 | 150 | 4 | 1 | 1 | 50 | 970 | 8 | 3 | 5 | 1 | 23 | 60 | 30 | 4 | 6 |
Roast Beef | 330 | 230 | 7 | 2 | 0 | 75 | 920 | 12 | 3 | 7 | 4 | 30 | 60 | 30 | 4 | 25 |
Rotisserie-Style Chicken | 325 | 220 | 8 | 3 | 0 | 105 | 810 | 8 | 3 | 4 | 0 | 31 | 60 | 30 | 4 | 10 |
Steak (Includes American Cheese) | 358 | 380 | 19 | 9 | 1 | 140 | 1150 | 12 | 4 | 5 | 2 | 42 | 70 | 30 | 20 | 20 |
Tuna | 337 | 550 | 47 | 8 | 1 | 75 | 690 | 8 | 3 | 4 | 0 | 26 | 60 | 30 | 4 | 10 |
Make any Footlong a Protein Bowl Limited Time Offer/Regional
Values include footlong meat portion, lettuce, spinach, tomatoes, onions, green peppers, cucumbers and olives. Values do not include dressing or cheese unless noted
Bowl | Serving Size (g) | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g)* | Cholesterol (mg) | Sodium (mg) | Carbohydrate (g) | Dietary Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin A % DV | Vitamin C % DV | Calcium % DV | Iron % DV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Big Hot Pastrami** | 490 | 680 | 52 | 18 | 0 | 165 | 2670 | 15 | 5 | 7 | 0 | 45 | 80 | 30 | 25 | 40 |
B.L.T.** | 248 | 360 | 26 | 9 | 0 | 65 | 760 | 10 | 3 | 6 | 3 | 22 | 60 | 35 | 6 | 10 |
Oven Roasted Turkey & Ham** | 302 | 160 | 4 | 1 | 0 | 55 | 1010 | 10 | 3 | 6 | 2 | 22 | 60 | 30 | 4 | 8 |
Pizza Sub** | 372 | 610 | 48 | 22 | 1 | 135 | 1830 | 18 | 5 | 8 | 2 | 30 | 90 | 60 | 40 | 15 |
Veggie Patty** | 358 | 380 | 19 | 2 | 0 | 0 | 800 | 41 | 19 | 8 | 0 | 14 | 60 | 30 | 4 | 6 |
BREAKFAST & PIZZA & SLIDERS
Subway Breakfast Menu with Prices
Egg Patty on 6″ Flatbread **
Values include 6″ flatbread, regular egg and American cheese. Double values for footlong nutrition information (one footlong=two 6″ servings)
Egg Patty | Serving Size (g) | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g)* | Cholesterol (mg) | Sodium (mg) | Carbohydrate (g) | Dietary Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin A % DV | Vitamin C % DV | Calcium % DV | Iron % DV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6″ Black Forest Ham, Egg & Cheese Flatbread | 170 | 400 | 22 | 6 | 0 | 265 | 900 | 28 | 1 | 3 | 2 | 21 | 8 | 0 | 8 | 15 |
6″ Egg & Cheese Flatbread | 141 | 360 | 21 | 6 | 0 | 250 | 650 | 27 | 1 | 2 | 1 | 16 | 8 | 0 | 8 | 15 |
6″ Bacon, Egg & Cheese Flatbread | 156 | 440 | 27 | 8 | 0 | 270 | 820 | 28 | 1 | 3 | 2 | 21 | 8 | 0 | 8 | 15 |
6″ Steak, Egg & Cheese Flatbread | 184 | 430 | 23 | 7 | 0 | 285 | 920 | 28 | 1 | 3 | 2 | 26 | 8 | 0 | 8 | 20 |
Egg Patty on 6″ Artisan Italian **
Values include 6″ Artisan Italian, regular egg and American cheese. Double values for footlong nutrition information (one footlong=two 6″ servings)
Egg Patty | Serving Size (g) | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g)* | Cholesterol (mg) | Sodium (mg) | Carbohydrate (g) | Dietary Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin A % DV | Vitamin C % DV | Calcium % DV | Iron % DV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6″ Black Forest Ham, Egg & Cheese | 195 | 450 | 21 | 6 | 0 | 265 | 1050 | 41 | 2 | 5 | 3 | 24 | 8 | 8 | 8 | 20 |
6″ Egg & Cheese | 167 | 420 | 20 | 6 | 0 | 250 | 800 | 40 | 2 | 4 | 2 | 19 | 8 | 8 | 8 | 15 |
6″ Bacon, Egg & Cheese | 182 | 500 | 26 | 8 | 0 | 270 | 970 | 40 | 2 | 5 | 3 | 24 | 8 | 8 | 8 | 20 |
6″ Steak, Egg & Cheese | 209 | 490 | 23 | 7 | 0 | 285 | 1070 | 41 | 2 | 4 | 3 | 29 | 8 | 8 | 8 | 20 |
Egg Patty on Plain Wrap **
Egg Patty | Serving Size (g) | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g)* | Cholesterol (mg) | Sodium (mg) | Carbohydrate (g) | Dietary Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin A % DV | Vitamin C % DV | Calcium % DV | Iron % DV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Forest Ham, Egg & Cheese | 340 | 770 | 43 | 10 | 0 | 520 | 1720 | 57 | 2 | 4 | 2 | 40 | 10 | 0 | 15 | 30 |
Egg & Cheese | 283 | 700 | 40 | 10 | 0 | 495 | 1230 | 55 | 2 | 3 | 1 | 30 | 10 | 0 | 15 | 30 |
Bacon, Egg & Cheese | 313 | 860 | 53 | 14 | 0 | 525 | 1570 | 56 | 2 | 4 | 2 | 40 | 10 | 0 | 15 | 30 |
Steak, Egg & Cheese | 354 | 820 | 45 | 12 | 1 | 550 | 1680 | 56 | 2 | 4 | 2 | 47 | 10 | 0 | 15 | 35 |
8″ Pizza**
Pizza | Serving Size (g) | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g)* | Cholesterol (mg) | Sodium (mg) | Carbohydrate (g) | Dietary Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin A % DV | Vitamin C % DV | Calcium % DV | Iron % DV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheese | 293 | 700 | 22 | 9 | 1 | 50 | 1370 | 95 | 4 | 8 | 3 | 29 | 30 | 8 | 40 | 35 |
Bacon** | 308 | 780 | 28 | 12 | 1 | 65 | 1540 | 96 | 4 | 9 | 3 | 34 | 30 | 10 | 40 | 35 |
Meatball** | 330 | 810 | 31 | 13 | 1 | 70 | 1590 | 98 | 5 | 8 | 3 | 35 | 30 | 8 | 40 | 35 |
Pepperoni | 311 | 780 | 29 | 12 | 1 | 70 | 1660 | 96 | 5 | 8 | 3 | 33 | 30 | 15 | 40 | 35 |
Sliders
Slider | Serving Size (g) | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g)* | Cholesterol (mg) | Sodium (mg) | Carbohydrate (g) | Dietary Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin A % DV | Vitamin C % DV | Calcium % DV | Iron % DV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ham & Jack (includes Pepper Jack Cheese)** | 71 | 160 | 4 | 2 | 0 | 20 | 540 | 20 | <1 | 2 | 2 | 10 | 0 | 4 | 4 | 6 |
Italian Spice (includes American Cheese and MVP Parmesan Vinaigrette®)** | 72 | 250 | 15 | 5 | 0 | 30 | 730 | 20 | <1 | 2 | 2 | 9 | 2 | 10 | 4 | 8 |
Little Cheesesteak (includes American Cheese and Baja Chipotle Sauce)** | 71 | 180 | 7 | 3 | 0 | 20 | 440 | 20 | 1 | 3 | 2 | 8 | 2 | 8 | 2 | 6 |
Turkey (includes Pepper Jack Cheese and Mayonnaise)** | 81 | 200 | 9 | 3 | 0 | 25 | 520 | 19 | <1 | 2 | 0 | 11 | 8 | 8 | 6 | 6 |
BREADS & INGREDIENTS
Breads
Double values for footlong nutrition information (one footlong=two 6″ servings)
