Subway Garlic Roast Beef ( Calories, Price and Footlong)
The Garlic Roast Beef is a hearty sandwich featuring tender roast beef slices seasoned with a rich garlic flavor. It’s complemented by fresh veggies and a creamy roasted garlic aioli sauce, all nestled in soft Artisan Italian bread. The Garlic Roast Beef has 480 calories, 21g of fat, and 7g of saturated fat.

Garlic Roast Beef
$10.49 – 480 Kcal
Nutrition
Nutrient 3571_d3aa86-da> | Amount 3571_32482b-1f> |
---|---|
Calories 3571_fcfe23-9a> | 480 kcal 3571_c8bda9-e6> |
Total Fat 3571_4957fa-9d> | 21 g 3571_283850-58> |
Saturated Fat 3571_b426ad-9b> | 7 g 3571_46f623-77> |
Trans Fat 3571_aab701-4b> | 0 g 3571_40bb33-c4> |
Cholesterol 3571_5b356f-88> | 65 mg 3571_b7f917-a8> |
Sodium 3571_d42302-55> | 1,200 mg 3571_149026-be> |
Total Carbohydrates 3571_8471cb-73> | 43 g 3571_d8590a-66> |
Dietary Fiber 3571_ec305a-12> | 2 g 3571_225358-e2> |
Sugars 3571_b5e454-c5> | 7 g 3571_3a476c-f5> |
Added Sugars 3571_f6a425-cf> | 5 g 3571_47f8ee-93> |
Protein 3571_22c690-0c> | 30 g 3571_805c76-fb> |
Vitamin A 3571_2909de-2c> | 20% DV 3571_96bf34-12> |
Vitamin C 3571_80598c-db> | 15% DV 3571_7b1138-3c> |
Calcium 3571_0193c6-29> | 20% DV 3571_8ed6eb-09> |
Iron 3571_2b87d9-d4> | 20% DV 3571_31f043-e4> |
Customization Options
Bread Choices:
Cheese Options:
Vegetable Toppings:
Sauce Options:
Additional Toppings: