Subway Menu Prices Philippines – Latest and Updated
Subway entered the Philippines in the early 2000s with customizable sandwiches as they do the same worldwide. Now they have outlets in all major cities and towns’ business districts, transportation hubs, and shopping malls. To cater to Filipino preferences and tastes Subway has included the local menu like seafood subs and special chicken subs.

Here we’ll discuss Subway menu Prices Philippines including all-time favorite and liked menu items. All prices are declared in Philippine Pesos. Know the sandwich prices and order according to your taste and preferences in PH.
Subway Menu Prices Philippines
Popular Menu Prices

Roasted Chicken Breast
6-inch
Footlong
₱210 – 331 Kcal
₱410 – 662 Kcal

Tuna
6-inch
Footlong
₱230 – 507 Kcal
₱450 – 1014 Kcal

Spicy Italian
6-inch
Footlong
₱230 – 430 Kcal
₱450 – 860 Kcal

Subway Melt™
6-inch
Footlong
₱230 – 321 Kcal
₱450 – 642 Kcal

Sliced Chicken & Ham
6-inch
Footlong
₱225 – 300 Kcal
₱440 – 600 Kcal

B.L.T.
6-inch
Footlong
₱220 – 303 Kcal
₱430 – 606 Kcal

Steak & Cheese
6-inch
Footlong
₱245 – 320 Kcal
₱480 – 640 Kcal

Cookies
1Pc – ₱50 – 220 Kcal
3Pc – ₱135 – 660 Kcal
6Pc – ₱270 – 1320 Kcal
12Pc – ₱540 – 2640 Kcal
Subs Menu and Prices

Veggie Delite
6-inch
Footlong
₱175 – 200 Kcal
₱340 – 400 Kcal

Sliced Chicken
6-inch
Footlong
₱215 – 300 Kcal
₱420 – 600 Kcal

Ham
6-inch
Footlong
₱215 – 317 Kcal
₱420 – 634 Kcal

Egg Mayo
6-inch
Footlong
₱225 – 421 Kcal
₱440 – 842 Kcal

B.L.T.
6-inch
Footlong
₱220 – 303 Kcal
₱430 – 606 Kcal

Chicken Teriyaki
6-inch
Footlong
₱220 – 362 Kcal
₱430 – 724 Kcal

Roasted Chicken Breast
6-inch
Footlong
₱210 – 331 Kcal
₱410 – 662 Kcal

Sliced Chicken & Ham
6-inch
Footlong
₱225 – 300 Kcal
₱440 – 600 Kcal

Tuna
6-inch
Footlong
₱230 – 507 Kcal
₱450 – 1014 Kcal

Spicy Italian
6-inch
Footlong
₱230 – 430 Kcal
₱450 – 860 Kcal

Pulled Pork
6-inch
Footlong
₱235 – 380 Kcal
₱460 – 760 Kcal

Italian B.M.T.™
6-inch
Footlong
₱230 – 266 Kcal
₱450 – 532 Kcal

Steak & Cheese
6-inch
Footlong
₱245 – 368 Kcal
₱480 – 736 Kcal

Roasted Beef
6-inch
Footlong
₱245 – 295 Kcal
₱480 – 590 Kcal

Meatball Marinara
6-inch
Footlong
₱225 – 480 Kcal
₱440 – 960 Kcal

Subway Melt™
6-inch
Footlong
₱230 – 321 Kcal
₱450 – 642 Kcal

Subway Club™
6-inch
Footlong
₱245 – 325 Kcal
₱480 – 650 Kcal
Make it A Meal – Subs
This meal includes a Sub, a Drink, and a Cookie. Have a look at the following regular Sub meals. (Calories are estimated)

Veggie Delite
6-inch
Footlong
₱325 – 600 Kcal
₱490 – 800 Kcal

Sliced Chicken
6-inch
Footlong
₱365 – 700 Kcal
₱570 – 1000 Kcal

Ham
6-inch
Footlong
₱365 – 717 Kcal
₱570 – 1034 Kcal

Egg Mayo
6-inch
Footlong
₱375 – 821 Kcal
₱590 – 1242 Kcal

B.L.T.
6-inch
Footlong
₱370 – 703 Kcal
₱580 – 1006 Kcal

Chicken Teriyaki
6-inch
Footlong
₱370 – 762 Kcal
₱580 – 1124 Kcal

Roasted Chicken Breast
6-inch
Footlong
₱360 – 731 Kcal
₱560 – 1062 Kcal

Sliced Chicken & Ham
6-inch
Footlong
₱375 – 700 Kcal
₱590 – 1000 Kcal

Tuna
6-inch
Footlong
₱380 – 907 Kcal
₱600 – 1414 Kcal

Spicy Italian
6-inch
Footlong
₱380 – 830 Kcal
₱600 – 1260 Kcal

Pulled Pork
6-inch
Footlong
₱385 – 780 Kcal
₱610 – 1160 Kcal

Italian B.M.T.™
6-inch
Footlong
₱380 – 666 Kcal
₱600 – 932 Kcal

Steak & Cheese
6-inch
Footlong
₱395 – 768 Kcal
₱630 – 1136 Kcal

Roasted Beef
6-inch
Footlong
₱395 – 695 Kcal
₱630 – 990 Kcal

Meatball Marinara
6-inch
Footlong
₱375 – 880 Kcal
₱590 – 1360 Kcal

Subway Melt™
6-inch
Footlong
₱380 – 721 Kcal
₱600 – 1042 Kcal

Subway Club™
6-inch
Footlong
₱395 – 725 Kcal
₱630 – 1050 Kcal
Beverages

Coke Original Taste
₱90 – 142 Kcal

Coke Zero Sugar
₱90 – 0 Kcal
Canned Soda
Royal Tru Orange – ₱90
Sprite – ₱90
Fountain Beverage
Coke Original Taste – ₱90
Coke Zero Sugar – ₱90
Royal Tru Orange – ₱90
Minute Maid – ₱90
Wilkins Bottled Water
₱45 – 0 Kcal
Vita Coco
₱80 – 45 Kcal
Black Coffee
₱90 – 0 Kcal
Bottled Juice Beverage
Minute Maid Orange – ₱95
Minute Maid Orange Mango – ₱95
Real Life Fruit C-Lemon – ₱95

Cappuccino
₱85 – 80 Kcal

Cafe Latte
₱85 – 168 Kcal

Mocha Latte
₱90 – 168 Kcal

Hot Choco
₱90 – 120 Kcal
Wraps Menu with Prices
Subway offers wraps in a much better way, you can consider different veggies, plain wrap bread, dressings, and some extras for extra pricing. In veggies you have (no veggies), tomatoes, cucumber, olives, pickles, jalapenos, lettuce, and onions. For dressings you have (no dressing), southwest chipotle, honey mustard, sweet onion, ranch, mayo, olive oil red wine vinegar, and Thousand Island.
You can add the following extras from some extra Pesos.
Extra 788_adf66f-8f> | Price (₱) 788_cb8440-14> |
---|---|
Double Meat 788_bf3368-c8> | 80 788_da7553-8d> |
Egg Mayo 788_f25f60-32> | 55 788_bd84ee-24> |
Extra Cheese 788_60e17f-59> | 25 788_5fb9a9-9e> |
Bacon 788_ea6b2a-d2> | 45 788_edc073-50> |
Tuna 788_1dd2cc-29> | 55 788_d96edc-2c> |
Extra Sauce 788_3706ee-be> | 25 788_fffc5b-55> |
Now towards wraps menu prices.

Ham
₱225 – 440 Kcal

Egg Mayo
₱235 – 250 Kcal

B.L.T.
₱230 – 620 Kcal

Chicken Teriyaki
₱230 – 540 Kcal

Roasted Chicken Breast
₱220 – 300 Kcal

Sliced Chicken & Ham
₱235 – 490 Kcal

Tuna
₱240 – 820 Kcal

Spicy Italian
₱240 – 820 Kcal

Pulled Pork
₱245 – 430 Kcal

Italian B.M.T.™
₱240 – 670 Kcal

Steak & Cheese
₱255 – 570 Kcal

Roasted Beef
₱255 – 500 Kcal

Meatball Marinara
₱235 – 800 Kcal

Subway Melt™
₱240 – 376 Kcal

Subway Club™
₱255 – 630 Kcal
Make it A Meal – Wraps
This meal includes a Sub, a Drink, and a Cookie. Have a look at the following regular Wrap meals. (Calories are estimated)
Wrap Meal 788_53020a-a2> | Price (₱) 788_9c5fc0-a4> | Kcal 788_ceb32c-bf> |
---|---|---|
Veggie Delite 788_e6ce3e-b5> | 335 788_8a991c-e4> | 730 788_0220b6-a2> |
Sliced Chicken 788_f4d787-32> | 375 788_8c1c6b-dd> | 880 788_a2855e-4b> |
Ham 788_d1c6a3-b1> | 375 788_23785e-8c> | 840 788_f63941-b7> |
Egg Mayo 788_941977-05> | 385 788_b15531-47> | 650 788_9b11ff-2c> |
B.L.T. 788_d2631b-72> | 380 788_8356c9-d4> | 1020 788_1e9332-f4> |
Chicken Teriyaki 788_78209f-78> | 380 788_30d82f-26> | 940 788_02b621-85> |
Roasted Chicken Breast 788_e1df91-93> | 370 788_dda8d4-d9> | 700 788_663718-73> |
Sliced Chicken & Ham 788_bf36d8-1c> | 385 788_9ad360-13> | 890 788_65d15c-c6> |
Tuna 788_fea4a1-fe> | 390 788_058aee-8b> | 1220 788_a0eb46-23> |
Spicy Italian 788_6f2a52-f2> | 390 788_016ed1-17> | 1220 788_e5f956-37> |
Pulled Pork 788_287408-4b> | 395 788_9be11f-37> | 830 788_b52329-0e> |
Italian B.M.T.™ 788_c0f319-eb> | 390 788_70a5c3-b5> | 1070 788_fb90cc-74> |
Steak & Cheese 788_42c1d8-ef> | 385 788_566492-40> | 970 788_15f71a-14> |
Roasted Beef 788_aa2f17-77> | 390 788_5e074d-0e> | 900 788_b7b7d3-f3> |
Meatball Marinara 788_40e49f-8d> | 385 788_cc8a6b-66> | 1200 788_70519e-2c> |
Subway Melt™ 788_292188-ea> | 390 788_e00300-b6> | 776 788_a3dcc7-6c> |
Subway Club™ 788_9261c2-4f> | 405 788_e5af7a-03> | 1030 788_6381ab-29> |
Salads Menu & Prices

Veggie Delite
Mini
Regular
₱100 – 50 Kcal
₱270 – 200 Kcal

Sliced Chicken
6-inch
Footlong
₱125 – 150 Kcal
₱310 – 300 Kcal

Ham
Mini
Regular
₱125 – 120 Kcal
₱310 – 240 Kcal

Egg Mayo
6-inch
Footlong
₱125 – 250 Kcal
₱320 – 500 Kcal

Tuna
Mini
Regular
₱125 – 310 Kcal
₱325 – 620 Kcal

B.L.T.
₱315 – 210 Kcal

Chicken Teriyaki
₱315 – 194 Kcal

Roasted Chicken Breast
₱305 – 150 Kcal

Sliced Chicken & Ham
₱320 – 180 Kcal

Spicy Italian
₱325 – 310 Kcal

Pulled Pork
₱330 – 202 Kcal

Italian B.M.T.™
₱325 – 240 Kcal

Steak & Cheese
₱340 – 210 Kcal

Roasted Beef
₱340 – 150 Kcal

Meatball Marinara
₱320 – 310 Kcal

Subway Melt™
₱325 – 205 Kcal

Subway Club™
₱340 – 140 Kcal
Quesadillas
Quesadilla 788_0e2a87-8f> | Price (₱) 788_e297df-52> | Kcal 788_011d6f-3a> |
---|---|---|
Cheesy Pork Quesadilla 788_b068e1-08> | 145 788_6f697c-e2> | 490 788_1be435-fd> |
Ultimate Cheesy Quesadilla 788_f6538a-c4> | 145 788_4c8a9c-c9> | 282 788_6756f2-8d> |
Classic Beef & Cheese Quesadilla 788_f29271-3d> | 145 788_7ac6f7-fd> | 490 788_3ee617-42> |
Breakfast Offers and La Carte Sandwiches
Breakfast/Sandwich 788_bb390b-de> | 6-inch La Carte/Wrap A La Carte/6-inch Meal/Wrap Meal Price (₱) 788_a6f2d6-2b> | Footlong La Carte/Footlong Meal Price (₱) 788_765312-c5> |
---|---|---|
Egg & Cheese 788_17257a-b3> | 145 788_5bb390-c0> | 275 788_891550-4b> |
Bacon, Egg & Cheese 788_43bd12-34> | 170 788_01047d-22> | 325 788_af0d3c-34> |
Ham, Egg & Cheese 788_658e54-e4> | 170 788_bee2c5-0b> | 325 788_9ecc47-41> |
Sliced Chicken, Egg & Cheese 788_bdb54d-17> | 170 788_2d94c3-b4> | 325 788_3a2d49-7e> |
Pulled Pork, Egg & Cheese 788_48653a-77> | 180 788_423f51-55> | 345 788_84f293-3e> |
Toasties
Toastie 788_188741-5a> | Price (₱) 788_118462-51> | Kcal 788_30f8e4-a5> |
---|---|---|
Pepperoni & Cheese 788_b7b19b-52> | 125 788_6c80c4-68> | 248 788_793c0a-0e> |
Egg & Cheese 788_2bc31c-84> | 125 788_11c756-88> | 175 788_bc6bf7-b8> |
Ham & Cheese 788_fc6d8f-8f> | 125 788_20561a-c0> | 197 788_7e7c60-fe> |
Snacks, Sides & Cookies

Meatball Marinara in a Bowl
₱140 – 540 Kcal

Farmer John Salted Potato Chips
₱75 – 293 Kcal

Farmer John BBQ Potato Chips
₱75 – 160 Kcal

Farmer John Sour Cream & Onion Potato Chips
₱75 – 140 Kcal

Hash Bites
₱60 – 115 Kcal

Cookies
1Pc – ₱50 – 220 Kcal
3Pc – ₱135 – 660 Kcal
6Pc – ₱270 – 1320 Kcal
12Pc – ₱540 – 2640 Kcal
Combo Deals
This deal includes your choice of 1 6-inch sandwich, a Drink, a bag of chips, and 2 Cookies. Have a look at the following regular Wrap meals. (Prices and calories are estimated)
Deal 788_13389d-05> | Price (₱) 788_726336-c9> | Kcal 788_73acbf-8d> |
---|---|---|
Veggie Delite 788_faaf07-57> | 220 788_e0defb-54> | 950 788_1c056a-7f> |
Sliced Chicken 788_e3f373-38> | 240 788_d12bdc-a8> | 1050 788_e10c33-36> |
Ham 788_28d1c4-25> | 240 788_844db3-d0> | 1067 788_9e7e92-e6> |
Egg Mayo 788_7af450-55> | 240 788_e73947-3b> | 1171 788_d4832d-83> |
B.L.T. 788_6a19ed-a7> | 240 788_541fac-91> | 1053 788_33449b-b0> |
Spicy Italian 788_43f844-72> | 260 788_2d321f-80> | 1180 788_39f976-8d> |
Chicken Teriyaki 788_6f36ba-34> | 250 788_7c61d4-18> | 1112 788_135fc0-8b> |
Roasted Chicken Breast 788_e2f4e8-c3> | 250 788_3b0191-48> | 1081 788_0a5862-df> |
Sliced Chicken & Ham 788_dda332-b6> | 250 788_41bf3d-d6> | 1050 788_fa69a3-a8> |
Tuna 788_a1bb48-f9> | 260 788_f8271f-2a> | 1257 788_665cda-75> |
Pulled Pork 788_bbd0b8-5f> | 260 788_e40eeb-4a> | 1132 788_ef866f-de> |
Italian B.M.T.™ 788_39510f-93> | 260 788_1f9956-bd> | 1116 788_534881-f1> |
Steak & Cheese 788_873cd9-0a> | 290 788_97db4c-08> | 1118 788_97f516-d5> |
Roast Beef 788_e0c8f4-7b> | 290 788_730494-7f> | 1045 788_a7709f-dc> |
Subway Melt™ 788_8f2639-03> | 290 788_476b06-95> | 1071 788_37d652-1a> |
Subway Club™ 788_d8c4f1-97> | 290 788_4496e6-3c> | 1075 788_c5044a-43> |
Subway Savers
Calories are estimated.
Saver 788_b5739e-b0> | Items 788_6da3c9-c3> | Price (₱) 788_d71dff-19> | Kcal 788_7f36a0-dd> |
---|---|---|---|
For 2 788_c7990b-b9> | 2 Pepperoni Delite Pandesal Sliders, 2 Cookies, 2 x 12 oz Drinks 788_2931e1-8a> | 285 788_ae288f-9e> | 1200 788_b85901-e6> |
For 3 788_17006f-86> | 3 Pepperoni Delite Pandesal Slider, 3 x 12 oz Drink 788_433d37-1f> | 340 788_f1f574-ed> | 1140 788_2c32fb-f4> |
For 4 788_fd4edc-52> | 2 Subway Melts 6″, 2 Pepperoni Delite Pandesal Sliders, 2 x 16 oz Drinks, 2 x 12 oz Drinks 788_4d1fce-23> | 600 788_5fd097-32> | 1850 788_0bb354-b1> |
Limited Time Offer Subs
Sub 788_63c4c5-87> | 6-inch Price (₱) 788_3fa4ea-64> | Kcal 788_201998-0e> | Footlong Price (₱) 788_5a334c-7a> | Kcal 788_0b1af8-bd> |
---|---|---|---|---|
Ultimate Chicken Cheesy Strips 788_ae2122-2f> | 180 788_4c7a40-85> | 281 788_7114b9-91> | 350 788_38608f-57> | 562 788_7ad42d-5e> |
Ultimate Cheesy B.M.T 788_9a2e42-6c> | 180 788_f8d3fd-d6> | 410 788_486a5c-44> | 350 788_6596d1-8a> | 820 788_c00d58-0b> |
Meat Stack Ala Carte 788_65b2f6-82> | 210 788_00d128-d4> | 420 788_cddaf6-df> | 400 788_44a5e0-80> | 840 788_185b50-62> |
Meat Stack Combo 788_8128c2-ab> | 240 788_eadeb3-8d> | 360 788_13db23-af> | 470 788_aad7e5-e1> | 720 788_f802a7-45> |
Yummy Meals
These yummy meals include a sandwich and a bottled drink. (Price and calories are estimated)
Meal 788_e69bf6-f5> | Price (₱) 788_aeefd9-13> | Kcal 788_a89688-55> |
---|---|---|
Smoked Chicken 788_acd74a-54> | 190 788_ffa006-b7> | 510 788_df9478-8c> |
Veggie Delite 788_f7bc1a-18> | 217 788_55e3be-bf> | 400 788_6d94e4-30> |
Sliced Chicken 788_ea2f99-77> | 240 788_730d99-a2> | 500 788_8aeec2-d7> |
Ham 788_a97eda-57> | 240 788_b19460-c2> | 517 788_0a7def-58> |
Egg Mayo 788_dd66eb-c0> | 240 788_22c3c7-d3> | 621 788_d9f0b6-61> |
B.L.T. 788_974412-2f> | 240 788_125b3c-35> | 503 788_43727c-0b> |
Spicy Italian 788_c68abf-9b> | 260 788_ec898d-bb> | 630 788_b7251d-b0> |
Chicken Teriyaki 788_57fe4b-e8> | 250 788_0e7428-01> | 562 788_3d245d-73> |
Roasted Chicken Breast 788_890fb0-6c> | 250 788_3f0201-64> | 531 788_4eeda4-a7> |
Sliced Ham & Chicken 788_cf5ed1-4d> | 250 788_7097d1-4d> | 500 788_d4c96a-dc> |
Tuna 788_b416b1-72> | 260 788_8a2bcf-68> | 707 788_0488a0-ca> |
Pulled Pork 788_9ac732-68> | 260 788_605af8-72> | 580 788_bc104b-80> |
Italian B.M.T™ 788_fc22a8-6b> | 260 788_addb9a-b7> | 466 788_52c186-bf> |
Steak & Cheese 788_0cb634-61> | 290 788_d0730a-1c> | 568 788_2a8651-0c> |
Roast Beef 788_fd606a-5e> | 290 788_8d3d25-94> | 495 788_c93068-b5> |
Subway Melt™ 788_4a56c3-4e> | 290 788_0ca638-35> | 521 788_93b9cd-5d> |
Subway Club™ 788_0a67da-45> | 290 788_046e6f-5b> | 525 788_fcdf9b-1e> |
Footlong Ultimate Cheesy B.M.T 788_b5f3c5-5f> | 460 788_ac6ea0-7f> | 1320 788_b44925-24> |
Ultimate Chicken Cheesy Strips 788_bc483b-7b> | 290 788_506743-94> | 481 788_e2d4fa-96> |
Ultimate Cheesy B.M.T 788_13d037-45> | 290 788_2952c9-35> | 610 788_ea4609-a7> |
Footlong Ultimate Chicken Cheesy Strips 788_0a5728-fb> | 450 788_451a5f-d8> | 806 788_c2c98c-14> |
Egg & Cheese Breakfast 788_b479c2-12> | 200 788_7aad71-a0> | 476 788_3e0c2e-cf> |
Bacon, Egg & Cheese Breakfast 788_a70f22-a7> | 230 788_c3e64d-e8> | 651 788_625a60-de> |
Sliced Chicken, Egg & Cheese Breakfast 788_86df1a-ec> | 230 788_279aa0-51> | 598 788_598dcd-16> |
Pulled Pork Egg & Cheese Breakfast 788_9f7d26-4d> | 240 788_061b4d-c3> | 830 788_9072bb-df> |
Meatball Marinara 788_1c77b1-cf> | 290 788_97fc74-b9> | 658 788_a24696-e6> |
Also, check the Subway menu with prices for the following menu items.
Subway Platters and Sandwich Trays Menu Prices and Subway Veg Menu
Subway has also declared the complete Nutritional Values of each menu item they serve and the ingredients they use.
Subway To GO Meals
Prices and calories are estimated.
Meal 788_7b40be-20> | 6-inch Meal Price (₱) 788_1058e5-af> | Kcal 788_05fb96-bd> | Footlong Meal Price (₱) 788_86f864-45> | Kcal 788_92ecf6-c4> |
---|---|---|---|---|
Veggie Delite 788_37acf7-97> | 240 788_c80db4-7f> | 600 788_206acb-65> | 370 788_d0b7fa-74> | 800 788_502667-21> |
Sliced Chicken 788_8fa834-94> | 240 788_7529a0-5e> | 700 788_a2d862-13> | 370 788_2d2a48-0b> | 1000 788_513810-3d> |
Ham 788_cb159e-21> | 240 788_e3bf96-8d> | 717 788_4600e1-bb> | 370 788_c92ad1-ea> | 1034 788_256d50-6e> |
Egg Mayo 788_0e9396-e1> | 240 788_47b714-5f> | 821 788_51d183-c7> | 370 788_0c2818-9e> | 1242 788_a5f559-1f> |
B.L.T. 788_9a2bcb-a7> | 240 788_6f9ce6-c1> | 703 788_ca7215-f0> | 370 788_2d91cb-99> | 1006 788_af1e14-3f> |
Spicy B.L.T. 788_8716b8-91> | 240 788_697c37-62> | 830 788_874c7f-26> | 370 788_0c81a0-01> | 1260 788_e37db0-0c> |
Chicken Teriyaki 788_89d697-e1> | 240 788_d4036f-17> | 762 788_e330f5-44> | 370 788_738b06-78> | 1124 788_5f1948-e7> |
Tuna 788_a7a859-a1> | 240 788_8d5405-63> | 907 788_5cc58e-b1> | 370 788_27804c-b5> | 1414 788_7f3f2b-ff> |
Pulled Pork 788_1233c4-78> | 240 788_98e5f3-d0> | 780 788_9bf0eb-b5> | 370 788_123341-e8> | 1160 788_f4442b-62> |
Italian B.M.T.™ 788_0f02fc-e6> | 240 788_14bc1b-98> | 666 788_d1df6a-73> | 370 788_f973a7-b8> | 932 788_0c78ac-a6> |
Steak & Cheese 788_4f7ef1-83> | 240 788_d25221-41> | 768 788_836ec2-de> | 370 788_8ace17-30> | 1136 788_92f5d9-12> |
Roast Beef 788_890e9f-c4> | 240 788_f91c93-a2> | 695 788_4b120d-ff> | 370 788_05dd84-3d> | 880 788_de0342-1a> |
Subway Melt™ 788_7320ba-f8> | 240 788_f8924a-95> | 721 788_427789-35> | 370 788_4baa05-3e> | 1042 788_85540b-6a> |
Subway Club™ 788_2a2d89-8c> | 240 788_26d5ac-dd> | 725 788_e1a134-80> | 370 788_051ad5-6f> | 1050 788_9c0a88-ba> |
Meatball Marinara 788_ac5585-5f> | 240 788_d2bf11-cc> | 880 788_70ee8a-54> | 370 788_72817f-34> | 1360 788_be7aa5-b6> |
Soup
Soup | 100 | 180 |
Family Bundles
A combination of sandwiches, sides, drinks, and desserts is offered by the Subway in the Philippines. The signature sandwiches have Italian B.M.T.™, Chicken Teriyaki, or Veggie Delite. You’ll get cookies, chips, or bottled drinks on the sides. You can entertain your family with the following bundles.
Bundle 788_38aba3-59> | Price (₱) 788_c10bee-66> |
---|---|
Chicken Delite 788_b49b50-12> | 3100 788_5f2c18-58> |
Sliced Chicken & Ham 788_a950fc-ea> | 3500 788_49ccdd-2d> |
Italian B.M.T.™ 788_ef5e51-44> | 3600 788_d04f93-56> |
Subway Menu and Prices in Different Countries